Plans for Individuals
| Current Account | ||
| Incoming SEPA transfers | FREE | FREE |
| Withdrawal to external bank account (SEPA) | 0.4% min €5 | 0.2% min €5 |
| Top up from external debit/credits card | 3% min €0.40 | 2% min €0.40 |
| Withdrawal to external debit/credits card | 4% + €4 | 4% + €4 |
| Withdrawal to external bank account (Swift) | 0.5% + €60 | 0.5% + €45 |
| Exchange | FREE | FREE |
| Top-up IBAN | €0.10 | €0.10 |
| Transfer crypto external | Gas + 20% fee | Gas + 20% fee |
| Transfer internal (card, current accounts) | FREE | FREE |
| Dedicated Account | ||
| Dedicated IBAN opening | €10 | FREE |
| Dedicated IBAN, maintenance monthly charge (6-month prepayment) | €10 | FREE |
| Incoming SEPA transfers | €10 | FREE |
| Withdrawal to external bank account (SEPA) | 0.4% min €5 | 0.2% min €5 |
| Debit Cards: VISA or Mastercard | ||
| Card issuing | €5 | FREE |
| Monthly maintenance | €5 | FREE |
| Non-active card fee* | €5 | FREE |
| Card payment (Point Of Sale Transaction) | FREE | FREE |
| Card payment (International*) | €0.60 + 2% | €0.60 + 2% |
| Get Standard | Get Premium | |
*Domestic means the EU Member States, Iceland, Liechtenstein and Norway.
*International means countries and territories other than the EU Member States, Iceland, Liechtenstein and Norway.
*To apply for Premium with a Credits debit Mastercard, the user must have a positive account balance of at least $25 in fiat or cryptocurrency. This $25 is necessary only for activating the Premium plan and can be spent immediately.
* In case of non-payment for the premium plan, you will be moved to the Standard plan, the cost of card maintenance will be.